| CA Final: Financial Reporting | By CA Parveen Sharma |
| Mode | Laptop, Desktop & Android/iOS, Google Drive |
| No. of Sessions | 125 Lectures approx |
| Duration | 290 Hours (Homework Sessions Separated) |
| Android & iOS Batch [Validity: 730 days] | Classes will be Available from 2nd Dec 24 |
| Applicable for Exams | May- 2026 till 2028 |
| Android/iOS | 2X watch times limit |
| LMS Validity | 730 days from the date of purchase |
| System Requirements | |
| Google Drive | 24 months from the date of activation with 1.5 views |
| Viewing Device | Windows Laptop, Desktop only |
| Simultaneous device log In | Not Allowed |
| Run on | Windows OS (10,11 or any other higher version) |
| Study material | New updated books included RTP,MTP, Handwritten notes, MCQ etc. |
| Contact Information | |
| Phone | 983683223/9051399390 |
| aldine.kol@gmail.com |
| Validity | -, 24 Months |
|---|




![CA Final-Financial Reporting [Regular-Live Streaming] Batch [Relevant till 2028] By CA Parveen Sharma](https://aldinekolkata.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-18-at-11.28.53.jpeg)